

| Parameter | Value |
|---|---|
| Tolerance | 2 % |
| Height - Seated (Max) | 2.57 mm |
| Length | 3.5052 mm |
| Width | 2.667 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height | 2.57 mm |
| Packaging | Reel |
| Depth | 2.66 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Self Resonant Frequency | 140 MHz |
| Q Factor | 40 |
| Current Rating | 635 mA |
| DC Resistance (DCR) | 400 mΩ |
| Test Frequency | 7.9 MHz |
| Shielding | Shielded |
| Inductance | 1 µH |
| Core Material | Ferrite |
| Max DC Current | 635 mA |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
